T21 - Cloud-based services analysis
OPENi Generic APIs Overview
_. Generic API | _. Main Objects & Functions | _. Key Functionalities | _. Platform APIs |
---|---|---|---|
Media | Album | ||
Article / | |||
Blog/ | |||
File/ | |||
File Sync/ | |||
File Transfer / | |||
Folder / | |||
Media Player / | |||
Link / | |||
Note / | |||
Photo / | |||
Playlist / | |||
Popular / | |||
Sound Stream / | |||
Suggestion / | |||
Tag / | |||
Thumbnail / | |||
Video | Upload File | ||
Get File Info | |||
Edit File | |||
Sync File | |||
Delete File | |||
Comment File | |||
Share File | |||
Like File | |||
Unlike File | |||
Create Folder | |||
Get Folder Info | |||
Upload to Folder | |||
Edit Folder | |||
Delete Folder | |||
Comment Folder | |||
Create List | |||
Edit List | |||
Delete List | |||
Add Tag | |||
Remove Tag | [Blogger] | ||
[Dailymotion] | |||
[Dropbox] | |||
[Facebook] | |||
[Flickr] | |||
[Foursquare] | |||
[Google Places] | |||
[Instagram] | |||
[Last.fm] | |||
[Picasa] | |||
[SkyDrive] | |||
[Skype] | |||
[Tumblr] | |||
[SoundCloud] | |||
[YouTube] | |||
Profiles | Account | ||
Application | |||
Contact | |||
Contact Group | |||
Contact List | |||
Contact Photo | |||
Device | |||
Phone number | |||
Profile | |||
User | |||
Users Group | Get Profile | ||
Edit Profile | |||
Upload Contact | |||
Sync Contact | |||
Get Contacts | |||
Edit Contact | |||
Delete Contact | |||
Create Group | |||
Get Group | |||
Edit Group | |||
Delete Group | |||
Get Group | |||
Get Device | |||
Get Account | |||
Update Account | |||
Delete Account | |||
Get Phone Number | |||
Edit Phone Number | |||
Delete Phone Number | |||
Get Application | |||
Delete Application | [Amazon] | ||
[Amazon FPS] | |||
[Blogger] | |||
[Dropbox] | |||
[eBay] | |||
[Etsy] | |||
[Facebook] | |||
[FitBit] | |||
[Flickr] | |||
[Flurry] | |||
[Foursquare] | |||
[Google Analytics] | |||
[Google Contacts] | |||
[Google Talk] | |||
[Heyzap] | |||
[Instagram] | |||
[Last.fm] | |||
[Mixpanel] | |||
[Nexmo] | |||
[Paypal] | |||
[RunKeeper] | |||
[Skydrive] | |||
[Skype] | |||
[SoundCloud] | |||
[Tumblr] | |||
[Twilio] | |||
[Twitter] | |||
[YouTube] |
h2. Draft Prioritization of existing APIs appearing in the OPENi Generic APIs
|. Generic API |. Platform API|. Occurrences No. in Generic APIs|. API Exposure|. Relevance to MyLife |. Relevance to Personalized Advertising |. Relevance to Personalized Shopping |. Suggested API Priority|
|_.Activity |Twitter |6 |High |High |Medium|High|High|
||Facebook| 5| High| High| Medium| High| High|